Scorerliste - Northern Pikes Bremen

GP G A P +/- PIM PP SH HT S S%
Matthew Cheeseman 32 10 27 37 +4 17 4 0 43 66 15.20
JeanJacques Villeroy 32 4 30 34 +3 0 1 0 48 45 8.90
Vladi Wostok 32 21 11 32 +11 23 4 0 95 113 18.60
Valteri Pipipulaa 30 11 20 31 +2 4 3 0 24 79 13.90
Josef Friesen 32 17 12 29 +2 42 5 1 56 101 16.80
Lauri Loetjoenen 32 5 10 15 +12 30 1 1 55 45 11.10
Billy Hoyle 32 7 7 14 +12 8 0 1 47 44 15.90
Paul Scarborough 32 5 9 14 +11 16 0 0 85 28 17.90
Pan Evino 32 2 11 13 +9 4 0 0 60 61 3.30
Leo Krawalov 9 7 5 12 +2 2 2 0 5 26 26.90
Wakil Opiumai 32 3 9 12 +1 68 0 0 75 42 7.10
Sami Suur-Nuuja 32 2 10 12 +6 4 1 0 61 61 3.30
Lauro Leopardi 28 7 4 11 +15 70 4 0 48 46 15.20
Qiao Draschanasan 32 5 6 11 -6 16 0 0 37 48 10.40
Nacho Gonzalez 32 2 9 11 +12 17 2 0 40 31 6.50
Ayman Hennawi 23 5 5 10 +3 37 2 0 14 30 16.70
Jab Hardknock 32 1 9 10 +4 20 0 0 83 33 3.00
Bulli Bullagra 19 1 4 5 +1 0 0 0 14 16 6.30
Anthony Kumasi 5 2 2 4 +2 0 1 0 6 13 15.40
Niklas Wicksell 9 1 1 2 +1 13 0 0 8 6 16.70
Nimsi Malhartrandu 16 0 2 2 +3 2 0 0 7 3 0.00
Rupert Hohlmeise 10 1 0 1 0 0 0 0 4 5 20.00
Jogi Sackhand 1 0 0 0 0 0 0 0 0 0 0.00
Til Sitter 3 0 0 0 0 0 0 0 0 2 0.00
Horst Hohn 7 0 0 0 -6 0 0 0 2 3 0.00

Goalies - Northern Pikes Bremen

GP W L T Min GA SO AVG PIM Shots Pct A
Len Derrayne 12 6 2 1 620 23 2 2.23 0 230 0,90 2
Benjamin Flower 21 14 4 3 1203 46 1 2.29 0 513 0,91 2
Enzo Emozione 2 2 0 0 120 7 0 3.50 0 60 0,88 0